All India Consumer Price Index Number for Industrial Workers (CPI-IW) on base 2001=100 for the month of June, 2009
increased by 2 points and stood at 153 (one hundred and fiftythree).
Calculation upto June only
DA will be increased from 22 to 27 per cent
Hike will be applicable from 1.7.2009
All India Consumer Price Index Number for Industrial Workers (CPI-IW) on base 2001=100 for the month of July, 2009
increased by 7 points and stood at 160 (one hundred and sixty).
increased by 2 points and stood at 153 (one hundred and fiftythree).
Calculation upto June only
DA will be increased from 22 to 27 per cent
Hike will be applicable from 1.7.2009
Month | Year | Base Year | Total | Average | App. DA | DA |
May | 2008 | 139 | 1613 | -- | -- | -- |
June | 2008 | 140 | 1623 | 135.25 | 16.84 | 16 |
July | 2008 | 143 | 1634 | -- | -- | -- |
August | 2008 | 145 | 1646 | -- | -- | -- |
Sep | 2008 | 146 | 1659 | -- | -- | -- |
Oct | 2008 | 148 | 1673 | -- | -- | -- |
Nov | 2008 | 148 | 1687 | -- | -- | -- |
Dec | 2008 | 147 | 1700 | 141.67 | 22.38 | 22 |
Jan | 2009 | 148 | 1714 | -- | -- | -- |
Feb | 2009 | 148 | 1727 | -- | -- | -- |
Mar | 2009 | 148 | 1738 | -- | -- | -- |
Apr | 2009 | 150 | 1750 | -- | -- | -- |
May | 2009 | 151 | 1762 | -- | -- | -- |
June | 2009 | 153 | 1775 | 147.92 | 27.78 | 27 |
All India Consumer Price Index Number for Industrial Workers (CPI-IW) on base 2001=100 for the month of July, 2009
increased by 7 points and stood at 160 (one hundred and sixty).
1 comments:
Some report says in July 2009, The index is reached 160. Is it true? Then what will be the hike in Jan 2010? 20 - 25 %
Post a Comment